Air Receivers
Horizontal and Vertical Air Receivers: All air receivers are built to European standard 2009/105/CE with all horizontal air receivers being built to UKCA UKAB 0038 standard.
Supplied With Fittings Kit: All receivers are supplied with a fittings kit & test certificate. The fittings kit consists of appropriate pressure relief valve, pressure gauge & manual drain valve.
Vertical Air Receivers
Capacity (Litres) | Paint Finish | Operating Pressure (BAR) | Height (mm) | Width (mm) | Side inlet & outlet connections size | Top & bottom connections size |
|---|---|---|---|---|---|---|
200 | Compressor Blue | 11 | 1600 | 450 | 1" | 2" |
270 | Compressor Blue | 11 | 1650 | 500 | 1" | 2" |
500 | Compressor Blue | 11 | 2050 | 600 | 2" | 2" |
900 | Compressor Blue | 11 | 2150 | 820 | 2" | 2" |
200 | Galvanized | 11 | 1600 | 450 | 1" | 2" |
270 | Galvanized | 11 | 1780 | 500 | 1" | 2" |
500 | Galvanized | 11 | 2185 | 600 | 2" | 2" |
500 | Galvanized | 16 | 2185 | 600 | 2" | 2" |
900 | Galvanized | 11 | 2150 | 820 | 2" | 2" |
Horizontal Air Receivers
Capacity (Litres) | Paint Finish | Operating Pressure (BAR) | Length (mm) | Width (mm) | End connections size (inch BSP) | Bottom connection size (inch BSP) | Top connections sizes (inch BSP) |
|---|---|---|---|---|---|---|---|
42 | Grey Primer* | 14 | 1200 | 220 | 3/4" | 1/2" | N/A |
50 | Grey Primer* | 11 | 1080 | 280 | 1" | 3/8" | 1/2" + 1/2" |
100 | Grey Primer* | 12 | 1170 | 370 | 2" | 3/8" | 3/4" + 1/2" |
150 | Grey Primer* | 12 | 1340 | 410 | 2" | 3/8" | 3/8" + 3/4" + 1/2" |
200 | Grey Primer* | 12 | 1470 | 460 | 2" | 3/8" | 3/8" + 3/4" + 1/2" |
200 | Grey Primer* | 15 | 1470 | 460 | 2" | 3/8" | 3/8" + 3/4" + 1/2" |
270 | Grey Primer* | 11 | 1580 | 500 | 2" | 3/8" | 1 1/4" + 1/2" + 1/2" |
270 | Grey Primer* | 16 | 1580 | 500 | 2" | 3/8" | 1 1/4" + 1/2" + 1/2" |
*All Horizontal Air Receivers are available in a selection of painted colours, price upon application.
All of our horizontal air receivers are specifically designed and built to the highest quality standards. Unlike other air receivers on the market, ours are fitted with reinforced support plates on the legs and are welded onto bearer pads.
