Compressed Air Dryers
Refrigerated Air Dryers
Strong performance & reliability This range offers a stable pressure dew point as low as 5°C.
Compact & easy to install The simple vertical design, plug-and- play connections and small footprint make it easy-to-use drying solution in various industrial applications.
Refrigerant Air Dryers remove the moisture from the air through the use of of a heat exchange. It cools the air in order for the vapour to condense into water. The water is collected and drained out of the system drying the air to +5°C. As natural state air passes through a compressor in order to create compressed air, it naturally contains levels of water. When the air has been compressed it is no longer capable of retaining the same level of water particles as it previously could. This results in the accumulation of condensate which flows through into the distribution network. Once within the system it can cause corrosion. This can lead to costly maintenance and repair work.
Technical Specification
Dryer Model | Flow | Electricity Supply | Maximum operating pressure | Refrigerant Gas | Inlet & outlet connections | Dimensions | Weight |
Cool 21 | 10.0L/s 36 m3/hr 21 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1/2" Female BSP | Length: 233mm Width: 550mm Height: 561mm | 19kg |
Cool 30 | 14.2L/s 51 m3/hr 30 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1/2" Female BSP | Length: 233mm Width: 550mm Height: 561mm | 19kg |
Cool 42 | 20.0 L/s 72 m3/hr 42 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1/2" Female BSP | Length: 233mm Width: 550mm Height: 561mm | 20kg |
Cool 64 | 30.4 L/s 110 m3/hr 64 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1/2" Female BSP | Length: 233mm Width: 550mm Height: 561mm | 25kg |
Cool 76 | 35.8 L/s 129 m3/hr 76 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 3/4" Female BSP | Length: 233mm Width: 550mm Height: 561mm | 27kg |
Cool 106 | 50 L/s 180 m3/hr 106 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1" Female BSP | Length: 233mm Width: 559mm Height: 561mm | 30kg |
Cool 127 | 60.0 L/s 216 m3/hr 127 Duty CFM | 230V/ 50Hz/ 1 phase | 16 Bar/ 232 psi | R134a | 1" Female BSP | Length: 310mm Width: 706mm Height: 994mm | 52kg |
Cool 184 | 86.7 L/s 312 m3/hr 184 Duty CFM | 230V/ 50Hz/ 1 phase | 13 Bar/ 188 psi | R134a | 1 1/2" Female BSP | Length: 310mm Width: 706mm Height: 994mm | 59kg |
Cool 230 | 108.3 L/s 390 m3/hr 230 Duty CFM | 230V/ 50Hz/ 1 phase | 13 Bar/ 188 psi | R134a | 1 1/2" Female BSP | Length: 310mm Width: 706mm Height: 994mm | 80kg |
Cool 272 | 128.3 L/s 462 m3/hr 272 Duty CFM | 230V/ 50Hz/ 1 phase | 13 Bar/ 188 psi | R134a | 1 1/2" Female BSP | Length: 310mm Width: 706mm Height: 994mm | 80kg |
Larger models are available upon request.
Desiccant Air Dryers
Heatless-regenerated Adsorption Dryers
Adsorption dryers (or Desiccant dryers) are used in environments where a specified pressure dew point of -40°C to -70°C must be stable and safe. Dryers we supply are available in three versions: as a compact aluminium series for volume flows up to 110 m3/h, with welded vessels and innovative pipe bridges for volume flows up to 1200 m3/h as well as in the large version up to 3050 m3/h. Higher volume flows are available on request.
- Protection of production & processes, meaning longer service cycles for machines and installations
- High serviceability – allowing for cost effective servicing
- Simple and safe assembly allowing for efficient installation and commissioning
- Readily available service spares & components
